I'm feeling really good about today. I made lots of good food choices, which was much easier since I went grocery shopping yesterday. I spread out my meals throughout the day and didn't let myself get ravenous. So, food-wise, I think I did pretty well.
I also did 60 minutes on Bertha, my new (old) exercise bike. 45 minutes at 5mph and the last 15 minutes at 10 mph. Then I did Day 9, Level 1 of The 30 Day Shred. I did not raise my arm above my head and I think that by not being in so much pain from doing that, I was able to handle the rest of it much better. I'm a little sore in the shoulder, but I'm headed off to take a hot shower and rub it down with Icy Hot.
I'm praying that I can actually sleep tonight.
Coffee-Mate ( French Vanilla) Sugar Free - Coffee Creamer Liquid, 2 tbsp | 30 | 4 | 2 | 0 | 10 | 0 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Kellogg's - Special K - Red Berries Cereal, 1 cup | 110 | 27 | 0 | 2 | 190 | 9 | |
Skim - Milk, 8 oz | 80 | 11 | 0 | 8 | 120 | 11 | |
Add Food | 225 | 42 | 2 | 11 | 329 | 20 |
|
Hellman's Light Mayonnaise - Mayonaise, 2 Tbsp | 80 | 0 | 9 | 0 | 230 | 0 | |
Buddig - Deli Cuts Honey Roasted Turkey Breast, 6 slices | 70 | 3 | 2 | 9 | 460 | 3 | |
Healthy Life - 100% Whole Grain Wheat Bread. Sugar Free 40 Calories, 2 slice | 80 | 16 | 1 | 4 | 150 | 0 | |
Generic - Cracker Chips Special K Sea Salt, 7.5 chips | 28 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 258 | 19 | 12 | 13 | 840 | 3 |
|
Hellman's Light Mayonnaise - Mayonaise, 2 Tbsp | 80 | 0 | 9 | 0 | 230 | 0 | |
Generic - Onion Raw Chopped 1/2 Cup, 0.25 cup | 16 | 4 | 0 | 0 | 1 | 2 | |
80/20 Ground Chuck - Hamburger, 3 oz.(112g) | 203 | 0 | 16 | 15 | 56 | 0 | |
General - Iceburg Lettuce, 1.5 cup (72g) | 15 | 3 | 0 | 2 | 11 | 2 | |
Add Food | 314 | 7 | 25 | 17 | 298 | 4 |
|
Dannon Light & Fit 4oz (113g) - Nonfat Yogurt - Raspberry, 1 container - 4 oz. | 60 | 10 | 0 | 3 | 50 | 7 | |
Krogers - Low Sodium Rice Cakes, 1 cake | 30 | 7 | 0 | 1 | 20 | 0 | |
Kellog's Special K - Raspberry Cheesecake Cereal Bar, 1 bar | 90 | 17 | 2 | 1 | 75 | 7 | |
Kroger - 100% Whole Grain Oats (Quick Cooking), 1/2 cup uncooked | 150 | 27 | 3 | 6 | 0 | 1 | |
Smart Balance - Light Extra Virgin Olive Oil, 1 tbsp (14g) | 50 | 0 | 5 | 0 | 70 | 0 | |
Maple Grove Farms - Sugar Free Low Calorie Butter Flavored Syrup, 1/4 cup | 30 | 11 | 0 | 0 | 100 | 0 | |
Add Food | 410 | 72 | 10 | 11 | 315 | 15 |
|
|
|
Totals | 1,207 | 140 | 49 | 52 | 1,782 | 42 |
|
Your Daily Goal | 2,160 | 297 | 72 | 81 | 2,500 | 43 |
|
Remaining | 953 | 157 | 23 | 29 | 718 | 1 |
|
| Calories | Carbs | Fat | Protein | Sodium | Sugar |
|
|
If every day were like today... You'd weigh 175.8 lbs in 5 weeks
View my complete Food Diary
HERE.
Thanks for stopping my blog and sharing a part of your story; you don't know how much it means to me that there are so many women in this world who know exactly what I'm going through :)
ReplyDeleteYou sound like you're on the right track with this challenge; keep it up, girl!
Thanks again for your comments :)
Hi. I just became a follower of your blog. I'm excited we get to encourage and support one another. Can't wait to read more of your posts :)
ReplyDeleteHey, 175.8 in 5 weeks. Yes, go for it!
ReplyDelete